
Wooden Posts / HPL Panels
Standard
Material | kg | % |
---|---|---|
Zink (electro-galvanised) | 0.2099 | 0.02 |
Aluminium | 0.8365 | 0.08 |
Polyamide (PA) | 1.5687 | 0.16 |
Polyethylene (PE) | 1.7224 | 0.17 |
Polyurethane solid (PUR) | 2.2391 | 0.22 |
Rubber | 2.32 | 0.23 |
Stainless steel EN 1.4404 | 2.88 | 0.29 |
Zink (hot-galvanised) | 3.2085 | 0.32 |
Stainless steel | 3.7736 | 0.38 |
Fibreboard | 4 | 0.4 |
Powder coating polyester | 5.8463 | 0.59 |
Recycled thermoplastics | 11.6 | 1.16 |
Plywood | 62.39 | 5.5 |
Stainless steel EN 1.4301 | 10.6 | 1.06 |
Pine | 160.003 | 16.02 |
Untreated Steel | 324.977 | 32.53 |
HPL | 463.087 | 46.36 |
1061.3 kg | 105% |
![]() |
UM Play Panel |
![]() |
UM Balcony |
![]() |
UM Climbing Wall single |
![]() |
UM Cooker |
![]() |
UM Crawl Tube |
![]() |
UM Net Climber |
![]() |
UM Ramp to Deck |
![]() |
UM Ships Wheel |
![]() |
UM HPL Slide |
![]() |
UM Step Climber |